February 16, 2022
Comparison Table (WIZ810MJ vs. WIZ811MJ vs. WIZ812MJ)
WIZ810MJ | WIZ811MJ | WIZ812MJ | ||
Architecture | TCP/IP | W5100 | ||
PHY | Embedded in W5100 | |||
Mag Jack | RDA-125BAG1A | |||
Interface | 10/100 Base-T Ethernet (Auto Detection) | |||
Network | Protocol | TCP, UDP, IP, ARP, ICMP, IGMP, PPPoE, MAC | ||
Dimension(mm) | 52 x 25 x 21 | 55.5 x 25 x 23.5 | 55.5 x 25 x 23.5 | |
|
|
|
| |
PCB Through Hole | X | Two PCB Throughhole | Four PCB Throughhole | |
SPI Signal Pin | Shared for SPI | Separated for | Separated for | |
LINK LED | When the link is established, | When the link is established, | ||
Input Voltage | 3.3V internal operation and 5V tolerant I/Os | |||
Temperature | Operation -40 ~ 85(Centigrade Degree)(*) | |||
Power Consumtion | 10/100 baseT max. 185mA (3.3V) |
(*) The temperature -40~85 can be supported from the HW version,
Article | File | Desc | date |
---|---|---|---|
No data available in table |