February 16, 2022
SPC Low Cost Serial LCD controller module is a Character that can be controlled via Serial communications. LCD control in the serial provides convenience and brevity if compared to LCD interface character with parallel mode. This module is equipped with an internal regulator 5V and 3, 3VDC which allows this module is connected to the LCD Character with a voltage level 5V and 3, 3V DC.
SPC Low Cost Serial LCD can be connected directly to the PC as well as a wide range of microcontroller modules with serial interfaces. Example application of SPC Low Cost LCD Series is for character, character display monitors, the Viewer, the viewer time counter, and others.
Dimensions: 6.3 cm (L) x 3.55 cm (W) x 2.3 cm (H)
Specifications:
Comparison table of SPC Serial LCD with SPC Low Cost LCD Series
Comparisons Of | SPC Serial LCD Board Only | SPC Low Cost Serial LCD |
---|---|---|
Interface | Synchronous Serial I2C-UART TTL (TTL and RS-232) | UART (TTL and RS-232) |
Variant of LCD are supported | LCD 8 x 2, without backlight LCD 16 x 2 with backlight LCD 20 x 2 with backlight LCD 20 x 2 Large, with backlight 20 x 4 LCD with backlight 24 x 2 LCD with backlight LCD 40 x 2, with backlight | LCD 8 x 2, without backlight |
Buzzer | Only the connectors | Ready-made Buzzer available |
The Election Regulator | No, only 5V DC | 5V DC or 3, 3V DC through setting jumpers |
Dimensions | 9, 9 cm (p) x 3, 6 cm (l) x 3, 7cm (t) | 6.3 cm (p) x 3.55 cm (l) x 2.3 cm (t) |
Port/LCD Connector | 1 piece of 2 x 8 male header 1 fruit 1 x 16 header | 1 piece of 2 x 8 male header connector onto the converter cable 1 x 16 |
LCDS are available in a package purchase | Not | Yes |
Ability To Cascade | Up to 8 modules (I2C) | Not |
Article | File | Desc | date |
---|---|---|---|
|
AN196.zip | [AN196] Pemantuan Suhu dan Kelembaban Relatif Berbasis DT-AVR Inoduino dan Modul Sensor DHT11This application note will explain how to DHT11 sensor. This application note uses DT-AVR Inoduino as its main controller and SPC Low Cost Serial LCD/OLED as display peripheral. |
28-04-2014 |