February 16, 2022
Target gases | Air contaminants (hydrogen, ethanol, etc.) |
---|---|
Typical detection range | 1 - 30ppm of H2 |
Sensing principle | MOS type |
Driving voltages | Heater Voltageļ¼5.0V Circuit Voltageļ¼5.0V |
Power consumption | 210mW |
Dimensions | φ9.2×7.8mm |
Weight | Approx. 1.1g |
Article | File | Desc | date |
---|---|---|---|
|
AN43.zip | [AN43] Air Quality Sensor IIThis application note will explain how to build an air quality monitoring system. This application note uses DT-51 Minimum System ver 3.0 and TGS2600 gas sensor. |
25-04-2014 |
|
AN32.zip | [AN32] Air Quality Sensor IThis application note will explain how to build an air quality monitoring system. This application note uses DT-51 Minimum System ver 3.0 and TGS2600 gas sensor. |
25-04-2014 |